Exness Market Working/Trading Hours - Holidays and Exness

- Language
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Here’s everything you need to know about market trading hours:
Exness trading sessions
The Exness market is a decentralized international market that knows no geographical boundaries and functions around the clock, five days a week.
As one major international trading center closes, another one opens, meaning that you can trade Exness 24/5. There are some markets that overlap and the highest volume of trading activity usually takes place during those periods of time as there are more trading opportunities.
Daylight savings and the Exness market
Due to the fact that many countries shift to Daylight Savings Time (DST) in the summertime, market opening and closing hours change in the summer and winter months.
At Exness, we observe the dates of US Daylight Savings Time (DST). So, DST marks the start of summerand happens on the second Sunday in March every year. DST ends on the first Sunday in November every year and marks the start of winter.
The table below lists the opening and closing hours of the major international trading sessions for both summer and winter. Note that our server time is GMT+0.
Region | City | Summer | Winter |
---|---|---|---|
Open - Close | Open - Close | ||
Asia | Tokyo | 23:00 - 08:00 | 23:00 - 08:00 |
Hong Kong/ Singapore | 00:00 - 09:00 | 00:00 - 09:00 | |
Europe | Frankfurt | 06:00 - 14:00 | 07:00 - 15:00 |
London | 07:00 - 15:00 | 08:00 - 16:00 | |
America | New York | 12:00 - 20:00 | 13:00 - 21:00 |
Chicago | 13:00 - 21:00 | 14:00 - 22:00 | |
Pacific | Wellington | 18:00 - 03:00 | 19:00 - 04:00 |
Sydney | 20:00 - 05:00 | 21:00 - 06:00 |
Exness market working hours
Exness is open for trading 24/5. Here are our trading times for various instruments and asset classes for both summer and winter:
Summer trading hours
Group of instruments |
Summer | ||
---|---|---|---|
Day | Hour | ||
Exness | Open | Sun | 21:05 |
Close | Fri | 20:59 | |
Daily break | - | ||
Metals (Gold and Silver) | Open | Sun | 22:05 |
Close | Fri | 20:59 | |
Daily break | 20:59 - 22:01 | ||
Metals (Platinum and Palladium) | Open | Sun | 22:10 |
Close | Fri | 20:59 | |
Daily break | 20:59 - 22:05 | ||
RUB | Open | Mon | 7:00 |
Close | Fri | 20:50 | |
Daily break | 20:50 - 7:00 | ||
USDILS | Open | Mon | 5:00 |
Close | Fri | 15:00 | |
Daily break | 15:00 - 5:00 | ||
USDCNH, USDTHB | Open | Sun | 23:05 |
Close | Fri | 20:59 | |
Daily break | - | ||
Cryptocurrencies | Open | 24/7 | |
Daily break | - | ||
US Oil | Open | Sun | 22:10 |
Close | Fri | 20:45 | |
Daily break | 20:45 - 22:10 | ||
UK Oil | Open | Mon | 0:10 |
Close | Fri | 20:55 | |
Daily break | 20:55 - 00:10 | ||
Stocks | Open | Mon | 13:40 |
Close | Fri | 19:45 | |
Daily break | 19:45 - 13:40 |
Trading hours for Indices:
Group of instruments |
Summer | ||
---|---|---|---|
Day | Hour | ||
AUS200 | Open | Sun | 22:30 |
Close | Fri | 20:00 | |
Daily break | 20:00 - 22:30 | ||
US30, USTEC, US500 | Open | Sun | 22:30 |
Close | Fri | 20:00 | |
Daily break | 20:00 - 22:30 | ||
FR40 | Open | Sun | 22:30 |
Close | Fri | 20:00 | |
Daily break | 20:00 - 22:30 | ||
DE30 | Open | Sun | 22:30 |
Close | Fri | 20:00 | |
Daily break | 20:00 - 22:30 | ||
HK50 | Open | Sun | 23:00 |
Close | Fri | 20:00 | |
Daily break | 20:00 - 23:00 | ||
STOXX50 | Open | Sun | 22:30 |
Close | Fri | 20:00 | |
Daily break | 20:00 - 22:30 | ||
JP225 | Open | Sun | 23:00 |
Close | Fri | 20:00 | |
Daily break | 20:00 - 23:00 | ||
UK100 | Open | Sun | 22:30 |
Close | Fri | 20:00 | |
Daily break | 20:00 - 22:30 |
Winter trading hours
Group of instruments |
Winter | ||
---|---|---|---|
Day | Hour | ||
Exness | Open | Sun | 22:05 |
Close | Fri | 21:59 | |
Daily break | - | ||
Metals (Gold and Silver) | Open | Sun | 23:05 |
Close | Fri | 21:59 | |
Daily break | 21:59 - 23:01 | ||
Metals (Platinum and Palladium) | Open | Sun | 23:10 |
Close | Fri | 21:59 | |
Daily break | 21:59 - 23:05 | ||
RUB | Open | Mon | 8:00 |
Close | Fri | 21:50 | |
Daily break | - | ||
USDILS | Open | Mon | 6:00 |
Close | Fri | 16:00 | |
Daily break | - | ||
USDCNH, USDTHB | Open | Mon | 0:05 |
Close | Fri | 21:59 | |
Daily break | - | ||
Cryptocurrencies | Open | 24/7 | |
Daily break | - | ||
US Oil | Open | Sun | 23:10 |
Close | Fri | 21:45 | |
Daily break | 21:45 - 23:10 | ||
UK Oil | Open | Mon | 1:10 |
Close | Fri | 21:55 | |
Daily break | 21:55 - 01:10 | ||
Stocks | Open | Mon | 14:40 |
Close | Fri | 20:45 | |
Daily break | 20:45 - 14:40 |
Trading hours for Indices:
Group of instruments |
Winter | ||
Day | Hour | ||
AUS200 | Open | Sun | 23:30 |
Close | Fri | 21:00 | |
Daily break | 21:00 - 23:30 | ||
US30, USTEC, US500 | Open | Sun | 23:30 |
Close | Fri | 21:00 | |
Daily break | 21:00 - 23:30 | ||
FR40 | Open | Sun | 23:30 |
Close | Fri | 21:00 | |
Daily break | 21:00 - 23:30 | ||
DE30 | Open | Sun | 23:30 |
Close | Fri | 21:00 | |
Daily break | 21:00 - 23:30 | ||
HK50 | Open | Mon | 00:00 |
Close | Fri | 21:00 | |
Daily break | 21:00 - 00:00 | ||
STOXX50 | Open | Sun | 23:30 |
Close | Fri | 21:00 | |
Daily break | 21:00 - 23:30 | ||
JP225 | Open | Mon | 00:00 |
Close | Fri | 21:00 | |
Daily break | 21:00 - 00:00 | ||
UK100 | Open | Sun | 23:30 |
Close | Fri | 21:00 | |
Daily break | 21:00 - 23:30 |
Please note that for some instruments there is a daily break during which quotes and trading are unavailable.
Holidays and Exness
Trading hours are affected by a number of holidays throughout the year, including Christmas and US Independence Day. On some holidays, when the markets are closed, there is no trading whatsoever. On others, market hours may be subject to change.
Don’t worry, we will always inform you by email about upcoming holidays and how they may affect trading hours.
Please bear these changes to trading schedules in mind, as you may want to reassess your trading strategies, if, for example, there is low liquidity in the market, which is a common occurrence during holidays.
Holiday | Date |
---|---|
New Year | 1 January, 2020 |
(US) Dr. Martin Luther King, Jr. | 20 January, 2020 |
(US) Presidents’ Day | 17 February, 2020 |
Good Friday | 10 April, 2020 |
(US) Memorial Day | 25 May, 2020 |
(US) Independence Day | 4 July, 2020 |
(US) Labor Day | 7 September, 2020 |
(US) Thanksgiving | 26 November, 2020 |
Christmas | 25 December, 2020 |
- Language
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
REPLY A COMMENT